SNJ Generator

 

 


Rental Rates:   Diesel Generator Sets

KW Size Weekly Rate Monthly Rate Overtime Charge
20 $500.00 $1,500.00

$9.00

30 $525.00 $1,550.00 $9.00
40 $550.00 $1,600.00  $9.00
50 $600.00 $1,800.00        $10.00
60 $650.00 $1,950.00    $10.00
70 $700.00 $2,100.00       $10.00
75 $750.00 $2,250.00  $10.00
100 $850.00  $2,550.00       $15.00
125 $900.00 $2,700.00  $15.00
130 $950.00  $2,850.00 $15.00
150 $1,000.00  $3,000.00   $15.00
200 $1,250.00 $3,750.00 $20.00
230 $1,300.00  $3,900.00 $20.00
300 $1,600.00 $4,800.00 $20.00
350 $1,700.00      $5,100.00 $20.00
400 $1,800.00 $5,400.00 $25.00
500 $2,400.00    $7,200.00 $30.00
600 $2,600.00  $7,800.00  $30.00
750 $2,750.00  $8,250.00  $40.00
800 $3,000.00  $9,000.00  $40.00
1000 $4,000.00  $12,000.00 $50.00
1250 $5,000.00 $15,000.00  $60.00
1500 $6,000.00  $18,000.00 $75.00
1750 $7,000.00 $21,000.00  $100.00
2000 $8,000.00  $24,000.00 $125.00

Larger than 2000KW and Natural Gas Units are available.
 
Conditions:
1. Rates displayed above are good for 40 running hours per weekly rental or 176 running hours per monthly rental.
2. Additional hour usage will be charged at the hourly rate indicated above.
3. Double shift operation will be charged at 1.5 times the single shift rate and triple shift operation (unlimited running time) will be charged at 2 times the single shift rate.

Additional Charges for fuel, transportation, sales tax and physical damage insurance will be billed to user if applicable.

Customer will be responsible for normal maintenance including:
  20 - 175 kw   Every 150 hours service meter
 200 – 600kw  Every 250 hours service meter
 750 – 1750kw  Every 500 hours service meter


      
Call us today!